New from TMP! For over thirty years TMP has supplied customers worldwide our lines of custom molding and mixing machinery, carving a niche as the world's best supplier of custom-built sophisticated machines. Now, in addition to our historical line of TECHNI-MOLD machinery, TMP offers the existing new broader based MAXIM series of Molding and Mixing equipment.
TMP MAXI-JET Hydraulic Injection Molding Presses are simply the best priced machines on the market, while supported by TMP's reputable service and expertise. No one else can give you both the economics and the technical support of the MAXIM-Series program.
| Standard Models for Gum Silicone Injection Molding | ||||
| Model - Rubber | MJS-50T 250 cc | MJS100T 500cc | MJS-200T 1500cc | MJS-300T 3000cc |
| Clamping Force - tons | 50 | 100 | 200 | 300 |
| @ Operating Pressure - psi | 2100 | 2700 | 2700 | 2400 |
| Injection Capacity (cc) | 250 | 500 | 900 | 3000 |
| Ram Diameter (inches) | 7.9 | 9.8 | 13.8 | 17.7 |
| Platen LR x FB (inches) | 13.8 x 13.8 | 17.7 x 18.1 | 19.8 x 20 | 22.8 x 23.6 |
| Daylight (inches) | 9.8 | 13.8 | 18.9 | 21.7 |
| Ram Travel (inches) | 9.8 | 13.8 | 18.9 | 21.7 |
| Standard Models for Gum Silicone Injection Molding | ||||
| Model - Rubber | MJS-50T 250 cc | MJS100T 500cc | MJS-200T 1500cc | MJS-300T 3000cc |
| Clamping Force - tons | 50 | 100 | 200 | 300 |
| @ Operating Pressure - psi | 2100 | 2700 | 2700 | 2400 |
| Injection Capacity (cc) | 250 | 500 | 900 | 3000 |
| Ram Diameter (inches) | 7.9 | 9.8 | 13.8 | 17.7 |
| Platen LR x FB (inches) | 13.8 x 13.8 | 17.7 x 18.1 | 19.8 x 20 | 22.8 x 23.6 |
| Daylight (inches) | 9.8 | 13.8 | 18.9 | 21.7 |
| Ram Travel (inches) | 9.8 | 13.8 | 18.9 | 21.7 |
Questions?
How May
We Help?
(800) 417-2347
Technical Machine Products
5500 Walworth Ave.
Cleveland, OH 44102
PH: (800) 417-2347
FX: 216-281-0408